SPECIFICATION
| IUPAC Name | Sodium Hydroxide |
| CAS No | 1310-73-2 |
| Molecular Weight | 39.99 g/mol |
Chemical Structure

| Sr. | Characteristic | Specification | ||
| 1 | Sodium Hydroxide (as NaOH) on dry basis | % | 99.40 | Min |
| 2 | Sodium Carbonate (as Na2CO3) | % | 00.66 | Max |
| 3 | Chloride (as NaCl) | % | 00.02 | Max |
| 4 | Iron (as Fe+++) | ppm | 10.00 | Max |
| 5 | Nickle (as Ni) | ppm | 5.00 | Max |
PACKAGING
- 25 kgs HDPE bags with heat-sealed and automatically stitched inner plastic liner




