SPECIFICATION
| IUPAC Name | Sodium Sulphate |
| CAS No | 7757-82-6 |
| Molecular Weight | 142.04 g/mol |
Chemical Structure

| Sr. | Characteristic | Specification | ||
| 1 | Na2SO4 | % | 99.0 | Max |
| 2 | Water insoluble matter | % | 0.05 | Min |
| 3 | Ca & Mg %(Mg) | % | 0.15 | Min |
| 4 | Chloride %(Cl) | % | 0.35 | Min |
| 5 | (Fe) | % | 0.002 | Min |
| 6 | Iron (Fe) | % | 0.01 | Min |
| 7 | Moisture | % | 0.20 | Min |
| 8 | Whiteness | % | 80 | Max |







