SPECIFICATION
| IUPAC Name | Sodium metabiSulphite |
| CAS No | 7681-57-4 |
| Molecular Weight | 190.10 g/mol |
Chemical Structure

| Sr. | Characteristic | Specification | ||
| 1 | Assay as (Na2S2O5) | % | 96 | Min |
| 2 | Assay as (SO2) | % | 64 | Min |
| 3 | Solubility (10 % Aquous Soln) | Clear & colourless solution | ||
| 4 | PH Value of 5% Solution | 3.5 to 4.5 | ||
| 5 | Insolubles | % w/w | 0.1 | Max |
| 6 | Iron (asFe) | ppm | 10 | Max |






