SPECIFICATION
| IUPAC Name | Sodium lauryl ether sulphate |
| CAS No | 68585-34-2/9004-82-4 |
| Molecular Weight | 496.699 g/mol |
Chemical Structure

| Sr. No. | ITEM | SLES 30% | SLES 70% |
|---|---|---|---|
| 1 | Appearance | colorless to yellowish clear liquid | white to yellowish paste |
| 2 | Odor | No Strange Odors | No Strange Odors |
| 3 | Active matter, % | 30± 1 | 70±2 |
| 4 | PH value (1% a. m.) | 7.0~8.5 | 7.0~9.0 |
| 5 | Color, Hazen (5% a. m.) | 10 max | 20 max |
| 6 | Sodium sulfate, % (relative to 100% active matter) | 1.0 max | 1.5 max |
Note: Other grades available in request are 28% and 56%






