SPECIFICATION
| IUPAC Name | Hydrogen Peroxide |
| CAS No | 7722-84-1 |
| Molecular Weight | 34.014 g/mol |
Chemical Structure

| Sr. | Characteristic | Specification H2O2 (35% / 50% / 60%) | ||
| 1 | Stability | ml of O2/25 ml at 100 oC for 30 mins | 0.30 | Max |
| 2 | Acidity (as H2SO4) | g/100ml | 0.03 | Max |
| 3 | Iron (as Fe) | ppm | 1.00 | Max |
| 4 | Copper (as Cu) | ppm | 0.10 | Max |
| 5 | Arsenic (as As) | ppm | 2.0 | Max |
| 6 | Lead (as Pb) | ppm | 10.0 | Max |







