SPECIFICATION
| IUPAC Name | Sodium lauryl sulphate |
| CAS No | 151-21-3 |
| Molecular Weight | 288.372 |
Chemical Structure

| Item | Specification (Standard: GB/T15963-1995 ) | |||
| Appearance | White Powder Form | White Needle Form | Clear, light yellow Liquid 1# | Clear, light yellow Liquid 2# |
| Active ingredient (%) | ≥92, 93, 95 | ≥92, 93, 95 | Total Solid matter(%) ≥28 | Total Solid matter(%) ≥35 |
| Petroleum ether soluble substances (%) | ≤1.5 | ≤1.5 | ≤0.5 | ≤0.3 |
| Inorganic salts (NaCl+Na2SO4) (%) | ≤5.5, 4.5, 2.5 | ≤5.5, 4.5, 2.5 | ≤2.0 | ≤2.0 |
| Water (%) | ≤2.5 | ≤3.5 | – | – |
| pH (1% aq. Solution 25°C) | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 | 7.5~9.5 |
| Whiteness (WG) | ≥90 | ≥90 | – | – |
| Color (Hazen, 5% a.m. solution) | – | – | ≤50 | ≤50 |






