SPECIFICATION
| IUPAC Name | Ferric Chloride |
| CAS No | 7705-08-0 |
| Molecular Weight | 162.2 g/mol |
| Sr. | Characteristic | Specification | ||
| Powder | Liquid 40% | |||
| 1 | Ferric Chloride ( as Fecl3 ) | % Min | 98.0 | 40-42 |
| 2 | Free Acid ( as HCL ) | % Max | 00.20 | 0.02 |
| 3 | Free Chloride (as Cl) | % Max | 00.01 | 0.01 |
| 4 | Sulphate (as SO4) | % Max | 0.30 | 0.30 |
| 5 | Insoluble matter | % Max | 0.5 | 0.05 |
| 6 | Ferrous Salts ( as Fecl2 ) | % Max | 0.10 | 0.10 |
| 7 | Nitrates ( as NO3) | % Max | 0.05 | 0.05 |
| 8 | Copper ( as Cu ) | % Max | 0.015 | 0.015 |
| 9 | Zinc ( as Zn ) | % Max | 0.01 | 0.01 |
| 10 | Arsenic ( as As2O3) | % Max | 0.0005 | 0.0002 |
| 11 | Alkalis and Alkaline earths | % Max | 0.3 | 0.2 |
| 12 | Specific Gravity | Min | – | 1.42-1.46 |





